Description
The PreSonus ATOM Producer Lab: Complete Production Kit sits in our Audio Input & Output range.
Highlights include ATOM production / performance controller, studio one 4 artist software, unlimited Audio, MIDI, VI & FX tracks, single-window interface and 2-In / 2-Out USB 2.0 Audio interface.
Key specifications: polar pattern Cardioid; frequency response 40 Hz to 18 kHz; weight 1.0 lb / 0.5 kg; dimensions (H x D x W) 0.8 x 7.7 x 8.0" / 20.8 x 195.1 x 201.9 mm; input Connection Type: USB 2.0 (bus-powered).
In the box: ATOM Production and Performance Pad Controller, studio one 4 artist - Audio and MIDI Recording/Editing software (Activation card), AudioBox 96 USB 2.0 Audio recording interface, M7 Large-Diaphragm Microphone, microphone cable and mic-stand adapter and 2 more items.
The price includes GST and shipping is free Australia-wide; the dispatch time is shown above the add-to-cart button.
Specifications
| Software & System Requirements | |
|---|---|
| Mac System Requirements | OS: Mac OS X 10.11 or later (64-bit only) CPU: Intel Core 2 Duo processor (Intel Core i3 or faster recommended) Memory: 4 GB RAM (8 GB or more recommended) USB: USB 2.0 port Internet connection (needed for software installation and activation) Monitor: 1366 x 768 resolution (high-dpi monitor recommended) Hard Drive Space: 40 GB Universal Control: 2.9 or later (for firmware updates) Studio One 4.1+ required for native integration |
| Windows System Requirements | OS: Windows 7 (SP1 + platform update), Windows 8.1, or Windows 10 (64-bit only) CPU: Intel Core Duo or AMD Athlon X2 processor (Intel Core 2 Duo or AMD Athlon X4 or better recommended) Memory: 4 GB RAM (8 GB or more recommended) USB: USB 2.0 portInternet connection (needed for software installation and activation) Monitor: 1366 x 768 resolution (high-dpi monitor recommended) Hard Drive Space: 40 GB Universal Control: 2.9 or later (for firmware updates) Studio One 4.1+ required for native integration |
| Controller | |
| Input | Connection Type: USB 2.0 (bus-powered) |
| Controls | 16 x full-size velocity- and pressure-sensitive RGB LED pads 20 x assignable buttons 4 x endless rotary knobs 1 x setup button |
| Dimensions (H x D x W) | 0.8 x 7.7 x 8.0" / 20.8 x 195.1 x 201.9 mm |
| Weight | 1.0 lb / 0.5 kg |
| Audio Interface | |
| Frequency Response | Microphone Preamp (±3.0 dB): 20 Hz to 20 kHz Headphone Output (±1.0 dB): 20 Hz to 30 kHz |
| Input Impedance | Microphone Preamp: 1.2 kOhms Line: 0.5 MOhms |
| Output Impedance | Line: 51 Ohms |
| Maximum Output | Headphone: 60 mW/Ch at 60-Ohm load |
| Total Harmonic Distortion (THD) | <0.008% |
| Signal to Noise Ratio | >95 dB |
| CMRR | >45 dB (1 kHz, 55 dB gain) |
| Gain Range | 0 to 35 dB, ±1 dB |
| Maximum Input Level | -3 dBu |
| Connectors | 2 x XLR/TRS combo inputs (mic/line) 2 x 5-pin DIN MIDI I/O 2 x 1/4" TRS main out (balanced) 1 x 1/4" TRS headphone 1 x USB Type-B |
| Power | USB bus-powered |
| Phantom Power | +48 V |
| AD/DA | Dynamic Range: 105 dB Bit Depth: 24-bit Reference Level for 0 dBFS: +4 dBu Sample Rates: 44.1, 48, 88.2, 96 kHz |
| System Requirements | Mac: Intel Core Duo processor (Intel Core 2 Duo or Intel Core i3 or faster recommended) OS X 10.8.5 or later 2 GB RAM or more (4 GB recommended) USB 2.0 port 20 GB hard-drive space (internal or external 7200 RPM storage drive highly recommended) 1024 x 768 minimum monitor resolution Internet connection (for activation) Windows: Intel Core 2 processor (Intel Core i3 processor or faster recommended) Windows 7 (x64/x86) SP1, 8, 8.1 (x64/x86), 10 (x64/x86) 2 GB RAM or more (4 GB recommended) USB 2.0 port 20 GB hard-drive space (internal or external 7200 RPM storage drive highly recommended) 1024 x 768 minimum monitor resolution Internet connection (for activation) |
| Dimensions (WxHxD) | 5.5 x 5.5 x 1.8" / 140 x 140 x 45 mm |
| Weight | 5 lb / 2.7 kg |
| Microphone | |
| Type | M7: Large-diaphragm condenser |
| Element | Electret |
| Polar Pattern | Cardioid |
| Frequency Response | 40 Hz to 18 kHz |
| Sensitivity | -39 dBV/ap (12.2 mV/pa) |
| Rated Impedance | 200 Ohms |
| Equivalent Input Noise | EIN: 20 dB |
| Maximum SPL | 136 dB SPL |
| Phantom Power Requirement | +12 to +52 VDC, 3 mA |
| Signal to Noise Ratio (SNR) | 74 dB |
| Dynamic Range | 11 dB |
| Current Consumption | 3.5 mA |
| Dimensions (W x L) | Interface: 2.1 x 6.7" / 5.4 x 17.0 cm |
In the box
- ATOM Production and Performance Pad Controller
- Studio One 4 Artist - Audio and MIDI Recording/Editing Software (Activation Card)
- AudioBox 96 USB 2.0 Audio Recording Interface
- M7 Large-Diaphragm Microphone
- Microphone Cable
- Mic-Stand Adapter
- Microphone Cloth Carry Bag
- Studio Magic Plug-In Suite








Reviews
There are no reviews yet.