Description
The SmallRig 4984 X-Touch Smart Triple-Proof V-Mount Battery X99 sits in our V-Mount range.
Highlights include smart app control, 2" touchscreen, triple-proof durability, IP54 rated, 14.5V | 99Wh | 6800mAh, D-Tap, USB-C, USB-A & DC barrel ports and USB-C 100W fast charging.
Key specifications: battery type Lithium-ion Battery |; battery capacity 27200mAh (Cell | 3400mAh x 8); material(s) Fire-resistant PC, ABS, Aluminum Alloy |; product dimensions 125 × 79 × 68 mm / 4.9 × 3.1 × 2.7 in |; rated battery parameters 14.54V / 6800mAh / 99Wh |.
A V-mount battery powers a camera and accessories from one pack through D-Tap and USB outputs. In the box: SmallRig 4984 X-Touch smart triple-proof V-Mount battery X99 and 240W USB-C Charging Cable.
The price includes GST and shipping is free Australia-wide; the dispatch time is shown above the add-to-cart button.
Specifications
| Product Dimensions | 125 × 79 × 68 mm / 4.9 × 3.1 × 2.7 in | |
|---|---|
| Package Dimensions | 160 × 135 × 53 mm / 6.3 × 5.3 × 2.1 in | |
| Product Weight (with Charging Cable) | 880 ± 10g / 31 ± 0.4oz | |
| Package Weight | 1135 ± 10g / 40 ± 0.4oz | |
| Material(s) | Fire-resistant PC, ABS, Aluminum Alloy | |
| Battery Type | Lithium-ion Battery | |
| Rated Battery Parameters | 14.54V / 6800mAh / 99Wh | |
| Rated Total Output | 100W | |
| Battery Capacity | 27200mAh (Cell | 3400mAh x 8) |
| Input | |
| USB-C1 / USB-C2 | 5V⎓3A, 9V⎓3A, 12V⎓3A, 15V⎓3A, 20V⎓5A; 100W (Max) | |
| BP / D-Tap1 / D-Tap2 | 16.8V (Max); 6.8A | |
| Output | |
| USB-C1 / USB-C2 | 5V⎓3A, 9V⎓ 3A, 12V⎓3A, 15V⎓3A, 20V⎓5A; 100W (Max) | |
| USB-A | 5V⎓3A, 9V⎓3A, 12V⎓ 2.5A (30W Max) | |
| BP / D-Tap1 / D-Tap2 | 11.1-16.8V / 6.8A (Rated) | |
| 8V-OUT | 8V⎓3A (Max) | |
| 12V-OUT | 12V⎓3A (Max) | |
| Charging Protocols | |
| USB-C1 / USB-C2 | PD3.0, QC2.0, QC3.0, AFC, DCP-1.5A, PPS, Apple 2.4A | |
| USB-A | QC3.0, QC2.0, AFC, FCP | |
| Cut-off Voltage | 11.2V | |
| Charging Temperature | 0°C to 45°C / 32°F to 113°F | |
| Discharging Temperature | -15°C to 60°C / 5°F to 140°F | |
| Charging Ports | BP, D-Tap, USB-C | |
| Drop Resistance Rating | 1.5 meters (5 feet) | |
| Ingress Protection Rating | IP54 | |
Product details
| Battery | Lithium-Ion |
|---|---|
| Battery Mount / Series | V-Mount |
| Batteries / Chargers | Batteries Only |
| Wattage | 6800mAh |
In the box
- SmallRig 4984 X-Touch Smart Triple-Proof V-Mount Battery X99
- 240W USB-C Charging Cable









Reviews
There are no reviews yet.