Description
The FeelWorld T10 10.1" IPS 4K HDMI Touchscreen Monitor sits in our Monitors range.
Highlights include 10.1" 1920 x 1200 resolution display, 500 cd/m² brightness, 1500:1 contrast, 4K HDMI input and output, 160° viewing angle and up to 32 custom 3D LUTs.
Key specifications: Mounting-Hole pattern 75 x 75 mm; connection HDMI; battery type 1x L-Series; weight 1.4 lb / 639 g; dimensions 9.9 x 6.4 x 0.9" / 251.9 x 161.9 x 23.9 mm.
An external monitor gives a larger, brighter view with exposure and focus tools the camera screen lacks. In the box: FeelWorld T10 10.1" IPS 4K HDMI touchscreen Monitor, Micro-HDMI cable, HDMI Cable, NP-F Battery Plate, U-Shaped Mounting Bracket and sunshade.
The price includes GST and shipping is free Australia-wide; the dispatch time is shown above the add-to-cart button.
Specifications
| Key Specs | |
|---|---|
| Display Size | 10.1" / 25.7 cm |
| Native Resolution | 1920 x 1200 |
| Touchscreen | Yes |
| HDR Support | Yes, Hybrid Log Gamma |
| Video I/O | 1x HDMI 2.0 Input 1x HDMI 2.0 Output |
| Media/Memory Card Slot | No |
| Video Format | HDMI DCI 4K: 60/50/30/29.97/25/24/23.98 UHD 4K: 60/50/30/29.97/25/24/23.98 1080p: 60/59.94/50/30/29.97/25/24/23.98 1080i: 60/59.94/50 720p: 60/59.94/50/30/29.97/25/24/23.98 576p 576i 480p 480i |
| Battery Type | 1x L-Series |
| Power Consumption | 10 W |
| Mounting | 1x 1/4"-20 Female (Top) 1x 1/4"-20 Female (Bottom) 1x 1/4"-20 Female (Left) 1x 1/4"-20 Female (Right) |
| Display | |
| Panel Type | IPS-Type LCD |
| Aspect Ratio | 16:10 |
| Viewing Angle | Horizontal: 160° (80/80) Vertical: 160° (80/80) |
| Maximum Brightness | 500 nits / cd/m 2 |
| Contrast Ratio | 1500:1 |
| Colour Support | 16.7 Million Colours (8-Bit) |
| Pixels Per Inch (ppi) | 224 ppi |
| Finish | Anti-Glare / Matte |
| Image Controls | Anamorphic De-Squeeze, Cheque Field, Customisable Aspect Ratios, False Colour, Focus Peaking, Histogram, Image Freeze, Overscan, Pixel-to-Pixel Zoom, RGB Parade, Screen Markers, Vectorscope, Waveform |
| Inputs / Outputs | |
| Embedded Audio | HDMI |
| Audio I/O | 1x 1/8" / 3.5 mm Headphone Output |
| Built-In Speaker | No |
| Power I/O | 1x Barrel (12 VDC) Input |
| Other I/O | 1x USB-A (Firmware/LUT Upload) Input |
| Wi-Fi | No |
| Bluetooth | No |
| Mobile App Compatible | No |
| Power | |
| Input Power | 7 to 24 VDC |
| Mounting | |
| Mounting-Hole Pattern | 75 x 75 mm |
| General | |
| Certifications | No |
| Operating Conditions | -4 to 122°F / -20 to 50°C |
| Storage Conditions | -22 to 140°F / -30 to 60°C |
| Material of Construction | Aluminium |
| Dimensions | 9.9 x 6.4 x 0.9" / 251.9 x 161.9 x 23.9 mm |
| Weight | 1.4 lb / 639 g |
Product details
| Screen Size | 10.1" |
|---|---|
| Connection | HDMI |
| Screen Resolution | 1900 x 1200 |
In the box
- FeelWorld T10 10.1" IPS 4K HDMI Touchscreen Monitor
- Micro-HDMI Cable
- HDMI Cable
- NP-F Battery Plate
- U-Shaped Mounting Bracket
- Sunshade










Reviews
There are no reviews yet.