Description
Pelican 1615 Air Case (Black, With TrekPak Insert): a waterproof case.
Highlights include waterproof, crushproof & lightweight, 29.6 x 15.5 x 9.4" interior space, made of super-light HPX2 polymer, updated push-button latching system and customisable TrekPak divider insert.
Key specifications: weight with foam 8 kg; interior (L×W×D) 75.2 x 39.4 x 23.8 cm; exterior (L×W×D) 82.8 x 46.7 x 28 cm; lid depth 5.1 cm; bottom depth 18.7 cm.
Also available in other colour options: Black/Blue, Black/Lime, Black/Orange, Black/Red and 7 more. Manufacturer model number 016150-0051-110.
The price includes GST and shipping is free Australia-wide; the dispatch time is shown above the add-to-cart button.
Specifications
| Interior (L×W×D) | 75.2 x 39.4 x 23.8 cm |
|---|---|
| Exterior (L×W×D) | 82.8 x 46.7 x 28 cm |
| Lid Depth | 5.1 cm |
| Bottom Depth | 18.7 cm |
| Total Depth | 23.8 cm |
| Int Volume | 0.071 m³ |
| Padlock Hole Diameter | 0.8 cm |
| Weight With Foam | 8 kg |
| Weight Empty | 6.4 kg |
| Buoyancy | 76.7 kg |
| Body Material | Proprietary Polypropylene Blend |
| Latch Material | ABS |
| O-Ring Material | EPDM |
| Purge Body Material | ABS |
| Purge Vent Material | Hi-Flow Gore-Tex 3 Micron Hydrophobic Non-Woven |
| Minimum Temperature | -51 ° C |
| Maximum Temperature | 71 ° C |
| Wheels | 2 |
Product details
| Wheels | With Wheels |
|---|---|
| Pelican Series | Air |
| Interior Length | 75.0 cm |
| Interior Depth | 24.0 cm |
| Interior Width | 39.0 cm |
| Insert Type | TrekPak Insert |
| Colour | Black |
| Latch Type | Press & Pull Latches |
| Exterior Length | 82.8 cm |
| Exterior Width | 46.7 cm |
| Exterior Depth | 28.0 cm |
In the box
- Pelican 1615AirTP Wheeled Hard Case with TrekPak Divider Insert System (Black)







Reviews
There are no reviews yet.