Description
DJI Osmo Pocket 4: a gimbal stabiliser.
Highlights include 1″ CMOS & 4K/240fps, 14-Stop dynamic range, 3-Axis stabilization & rotatable touchscreen, 107GB built-in storage & 800MB/s transfer and new ActiveTrack & intelligent focusing.
Key specifications: sensor 1-inch CMOS; capacity 1545 mAh; battery type LiPo; weight 190.5 g; dimensions (L x W x H) 144.2 x 44.4 x 33.5 mm.
A motorised gimbal levels and smooths hand-held movement across three axes. In the box: DJI Osmo Pocket 4, USB-C to USB-C PD Cable (USB 3.1), DJI Osmo Pocket 4 Gimbal Clamp, DJI Wrist Strap, DJI Osmo Pocket 4 Handle With 1/4″ Thread and DJI Osmo Pocket 4 Portable Carrying Pouch. Manufacturer model number 190021158559.
The price includes GST and shipping is free Australia-wide; the dispatch time is shown above the add-to-cart button.
Specifications
| General | |
|---|---|
| Product Type | 1" CMOS Pocket Gimbal Camera Kit |
| Built-In Microphones | 3 |
| Touchscreen | 2.0" OLED, 556 x 314 Resolution, 1000 nits |
| Supported Memory Cards | microSD up to 1 TB |
| Gimbal | |
| Stabilization | 3-Axis Mechanical Gimbal |
| Controllable Range Pan | -235° to 58°; Tilt: -120° to 70°; Roll: -45° to 45° |
| Mechanical Range Pan | -240° to 63°; Tilt: -180° to 98°; Roll: -220° to 63° |
| Max Controllable Speed | 180°/s |
| Angular Vibration Range | ±0.005° |
| Camera | |
| Sensor | 1-inch CMOS |
| Lens | 20 mm Equivalent, f/2.0 |
| Focus Range | 0.2 m to Infinity |
| ISO Range | Photo: 50 to 12800; Video: 50 to 12800; Low-Light Video: 50 to 25600; Slow Motion: 50 to 12800 |
| Electronic Shutter Speed | Photo: 1/8000 to 4 s; Video Auto: 1/8000 s to Frame Rate Limit; Video Manual: 1/8000 to 1/4 s |
| Max Photo Resolution | 16:9: 7680 x 4320; 1:1: 6144 x 6144 |
| Zoom | Digital Zoom; Photo: 2x; Video: Up to 4x; UVC and DP: Up to 4x; Livestream: Up to 4x |
| Still Photo Modes | Single Shot up to Approx. 37 MP, Countdown, Panorama 180°, 3 x 3 |
| Normal Video | 4K up to 60 fps, 1080p up to 60 fps, 3K Vertical up to 60 fps, 1080p Vertical up to 60 fps |
| Slow Motion | 4K up to 240 fps, 1080p up to 240 fps |
| Hyperlapse | 4K or 1080p at 25/30 fps, Auto or 2x/5x/10x/15x/30x |
| Timelapse | 4K or 1080p at 25/30 fps, 0.5 to 60 s Intervals, 5 minutes to Infinite Duration |
| Motionlapse | 4K or 1080p at 25/30 fps, 0.5 to 60 s Intervals, 5 minutes to 10 hours, Up to 4 Positions |
| Low-Light Video | 4K up to 30 fps, 1080p up to 30 fps |
| Max Video Bitrate | 180 Mb/s |
| Photo Format | JPEG, JPEG + DNG, DNG |
| Video Format | MP4 (HEVC) |
| File System | exFAT |
| Built-In Storage | 107 GB |
| Audio Output | 48 kHz 16-Bit AAC |
| Battery | |
| Battery Type | LiPo |
| Capacity | 1545 mAh |
| Energy | 11.95 Wh |
| Voltage | 7.74 V |
| Operating Temperature | 0° to 40°C |
| Charging Temperature | 5° to 45°C |
| Operating Time | Up to 240 minutes |
| Charging Time | 18 minutes to 80%; 32 minutes to 100% |
| Connectivity | |
| Wi-Fi Frequency | 2.400 to 2.4835 GHz; 5.150 to 5.250 GHz; 5.725 to 5.850 GHz |
| Wi-Fi Protocol | 802.11 a/b/g/n/ac/ax |
| Bluetooth Frequency | 2.400 to 2.4835 GHz |
| Bluetooth Protocol | BLE 5.4, BR/EDR |
| Bluetooth Transmitter Power | < 14 dBm |
| Physical | |
| Dimensions (L x W x H) | 144.2 x 44.4 x 33.5 mm |
| Weight | 190.5 g |
Product details
| Series/Compatibility | Osmo |
|---|
In the box
- DJI Osmo Pocket 4
- USB-C to USB-C PD Cable (USB 3.1)
- DJI Osmo Pocket 4 Gimbal Clamp
- DJI Wrist Strap
- DJI Osmo Pocket 4 Handle With 1/4″ Thread
- DJI Osmo Pocket 4 Portable Carrying Pouch








Reviews
There are no reviews yet.