Description
The DJI Osmo Pocket 4P Standard Combo is a gimbal stabiliser.
Highlights include dual cameras for cinematic near-far shots, 1-inch CMOS, 17-stop dynamic range, classic focal length for portraits, D-Log 2 improves light-shadow precision and 4K/240fps slow motion highlights.
Key specifications: focal length (Format Equivalent) Wide-Angle Lens: 20 mm Med-Tele Lens: 60 mm; maximum aperture Wide-Angle Lens: f/2.0 Med-Tele Lens: f/1.8; weight 230 g; dimensions 159.5 x 63.3 x 33.5 mm (L x W x H); optical zoom 3x (Wide-Angle to Med-Tele Lens Switching).
A motorised gimbal levels and smooths hand-held movement across three axes. Also available in other kit configuration options: Vlog Combo. In the box: DJI Osmo Pocket 4P, USB-C to USB-C PD Cable (USB 3.1), DJI Osmo Pocket 4 Fill Light, DJI Wrist Strap, DJI Osmo Pocket 4 Handle With 1/4″ Thread and DJI Osmo Pocket Pro Portable Carrying Pouch. Manufacturer model number 190021173972.
The price includes GST and shipping is free Australia-wide; the dispatch time is shown above the add-to-cart button.
Specifications
| Optical | |
|---|---|
| Focal Length (Format Equivalent) | Wide-Angle Lens: 20 mm Med-Tele Lens: 60 mm |
| Maximum Aperture | Wide-Angle Lens: f/2.0 Med-Tele Lens: f/1.8 |
| Minimum Focus Distance | Wide-Angle Lens: 9 cm to ∞ Med-Tele Lens: 20 cm to ∞ |
| Optical Zoom | 3x (Wide-Angle to Med-Tele Lens Switching) |
| Digital Zoom | Photo (7680 x 4320): Up to 9x Live Photo (4K): Up to 9x Video (1080p/3K/4K): Up to 12x UVC & DP (4K): Up to 12x Livestream (1080p): Up to 12x Low-Light Video, Slow Motion & Timelapse: Not Supported (1x or 3x Optical Only) |
| Imaging | |
| Sensor | Wide-Angle Lens: 1-Inch CMOS Med-Tele Lens: 1/1.28-Inch CMOS |
| ISO Range | Wide-Angle Lens:Photo/Video: 100 to 25600 Low-Light Video: 100 to 51200 Slow Motion: 100 to 25600 Med-Tele Lens:Photo/Video: 50 to 12800 Low-Light Video: 50 to 25600 Slow Motion: 50 to 12800 |
| Electronic Shutter Speed | Wide-Angle & Med-Tele Lens:Photo: 1/16000 to 4 s Video (Auto): 1/16000 s to Frame Rate Limit Video (Manual): 1/16000 to 1/4 s |
| Photo Resolution | 16:9: 7680 x 4320 1:1: 6144 x 6144 |
| Photo Shooting Modes | Single Shot: Approx. 37 MP Countdown: Off, 0.5, 1, 2, 3, 5, 10 s Panorama: 180°, 3 x 3 |
| Video Resolution | 4K (16:9): 3840 x 2160 @ 24/25/30/48/50/60 fps 1080p (16:9): 1920 x 1080 @ 24/25/30/48/50/60 fps 3K (9:16): 1728 x 3072 @ 24/25/30/48/50/60 fps 1080p (9:16): 1080 x 1920 @ 24/25/30/48/50/60 fps |
| Slow Motion Video | Wide-Angle Lens:4K (16:9): 3840 x 2160 @ 100/120/200/240 fps 1080p: 1920 x 1080 @ 120/240 fps Med-Tele Lens:4K (16:9): 3840 x 2160 @ 100/120/200 fps 1080p: 1920 x 1080 @ 120/240 fps |
| Low-Light Video | 4K (16:9): 3840 x 2160 @ 24/25/30 fps 1080p: 1920 x 1080 @ 24/25/30 fps |
| Hyperlapse | 4K/1080p @ 25/30 fps: Auto, 2x, 5x, 10x, 15x, 30x |
| Timelapse | 4K/3K/1080p @ 25/30 fps Intervals: 0.5, 1, 2, 3, 4, 5, 6, 8, 10, 15, 20, 25, 30, 40, 60 s Duration: 5, 10, 20 or 30 Minutes; 1, 2, 3, 5 or 10 Hours; or Unlimited |
| Motionlapse | 4K/3K/1080p @ 25/30 fps Intervals: 0.5, 1, 2, 3, 4, 5, 6, 8, 10, 15, 20, 25, 30, 40, 60 s Duration: 5, 10, 20 or 30 Minutes; 1, 2, 3, 5 or 10 Hours |
| Supports | 4 Saved Positions |
| Max Video Bitrate | 180 Mbps |
| Photo Format | JPEG, DNG, JPEG+DNG |
| Video Format | MP4 (HEVC) |
| Audio Recording | 48 kHz, 16-Bit, AAC |
| Physical | |
| Dimensions | 159.5 x 63.3 x 33.5 mm (L x W x H) |
| Weight | 230 g |
| Microphones | 3 |
| Display | 2.0" Touchscreen Resolution: 556 x 314 Brightness: 1000 Nits |
| Image Stabilization | 3-Axis Mechanical Gimbal Max Controllable Speed: 180.0°/s Angular Vibration Range: ±0.005° |
| Gimbal Controllable Range | Pan: -235° to 58° Tilt: -125° to 58° Roll: -45° to 45° |
| Gimbal Mechanical Range | Pan: -240° to 90° Tilt: -130° to 90° Roll: -85° to 62° |
| Inputs/Outputs | |
| Media/Memory Card Slot | microSD (Up to 1 TB) |
| Built-In Storage | 103 GB (Expandable via microSD Card) File System: exFAT |
| Wireless | Wi-Fi: 802.11 a/b/g/n/ac/ax (Wi-Fi 6) 2.400 to 2.4835 GHz 5.150 to 5.250 GHz 5.725 to 5.850 GHz Bluetooth: BLE 5.4, BR/EDR 2.400 to 2.4835 GHz |
| Wired Transfer | USB 3.1, Up to 800 MB/s |
| Webcam Mode | Livestreaming, Online Meetings, Video Chats |
| Power | |
| Battery | Type: Li-ion Capacity: 1545 mAh Energy: 11.95 Wh Voltage: 7.74 V |
| Charging Time | 18 Minutes to 80% 32 Minutes to 100% (With DJI 65W Portable Charger, Sold Separately) |
| Battery Runtime | Approx. 210 Minutes (1080p/24fps Recording, Wi-Fi & Screen Off) |
| Environmental | |
| Operating Temperature | 0 to 40°C |
| Charging Temperature | 5 to 45°C |
Product details
| Series/Compatibility | Osmo |
|---|---|
| Camera Model | DJI Osmo Pocket 4P |
| Kit Configuration | Standard Combo |
In the box
- DJI Osmo Pocket 4P
- USB-C to USB-C PD Cable (USB 3.1)
- DJI Osmo Pocket 4 Fill Light
- DJI Wrist Strap
- DJI Osmo Pocket 4 Handle With 1/4″ Thread
- DJI Osmo Pocket Pro Portable Carrying Pouch








Reviews
There are no reviews yet.