Description
The DJI Osmo Pocket 3 Creator Combo is a compact gimbal camera kit for creators who want a small camera for travel, vlogging, interviews and everyday video. It combines a handheld camera with stabilised shooting and a microphone accessory, so it suits people who want better control over framing and sound without carrying a larger setup.
It uses a 1-inch CMOS sensor with a 20mm equivalent lens and f/2 aperture, with a minimum focus distance of 20.1 cm. The fixed touchscreen LCD is 2.0 inches with a 314 x 556 resolution. It supports JPEG and Raw stills at 9.4 MP, microSD media up to 512 GB, and UVC/UAC streaming at 1920 x 1080. Photo and video ISO ranges run from 50 to 6400, with extended ISO up to 16,000 in photo and video modes.
In use, it works as a handheld camera with a battery handle and a 1/4-20 threaded grip for mounting on accessories or the included mini tripod. The box includes the Osmo Pocket 3, DJI Mic 2 clip-on transmitter, windsreen, clip magnet, wide-angle lens, battery handle, mini tripod, carrying bag, wrist strap and protective cover. It is suited to users who want a ready-to-go compact video kit with audio accessories included.
Specifications
| Camera | |
|---|---|
| Image Sensor | 1"-Type CMOS |
| Optics | |
| 35mm-Equivalent Focal Length | 20mm |
| Maximum Aperture | f/2 |
| Minimum Focus Distance | 7.9" / 20.1 cm |
| Fixed Focus | Yes |
| Angle of View | Wide: 180° |
| Recording | |
| Media/Memory Card Slot | Single Slot: microSD (Unspecified Type) (UHS-II) [512 GB Maximum] |
| Video Format | 3840 x 2160p at 24/25/30/48/50/60 fps (130 Mb/s MP4 via H.264/AVC, H.265/HEVC) 2688 x 1512p at 24/25/30/48/50/60 fps (130 Mb/s MP4 via H.264/AVC, H.265/HEVC) 1920 x 1080p at 24/25/30/48/50/60 fps (130 Mb/s MP4 via H.264/AVC, H.265/HEVC) 3072 x 3072p at 24/25/30/48/50/60 fps (130 Mb/s MP4 via H.264/AVC, H.265/HEVC) 2160 x 2160p at 24/25/30/48/50/60 fps (130 Mb/s MP4 via H.264/AVC, H.265/HEVC) 1080 x 1080p at 24/25/30/48/50/60 fps (130 Mb/s MP4 via H.264/AVC, H.265/HEVC) 1728 x 3072p at 24/25/30/48/50/60 fps (130 Mb/s MP4 via H.264/AVC, H.265/HEVC) 1512 x 2688p at 24/25/30/48/50/60 fps (130 Mb/s MP4 via H.264/AVC, H.265/HEVC) 1080 x 1920p at 24/25/30/48/50/60 fps (130 Mb/s MP4 via H.264/AVC, H.265/HEVC) |
| Slow Motion Mode | 120 fps Recorded at 3840 x 2160p 100 fps Recorded at 3840 x 2160p 120 fps Recorded at 2688 x 1512p 240 fps Recorded at 1920 x 1080p 120 fps Recorded at 1920 x 1080p |
| Still Image Support | JPEG / Raw 9.4 MP |
| Audio Format | AAC |
| Sampling Frequency | AAC: 48.0 kHz |
| Bit Rate | AAC: 16.0-Bit |
| IP Streaming | UVC/UAC 1920 x 1080 |
| Display | |
| Display Type | Fixed Touchscreen LCD |
| Display Size | 2.0" |
| Resolution | 314 x 556 |
| Secondary Display | None |
| Shutter Speed | 1/8000 to 1 Second in Photo/Video Mode |
| Exposure Control | |
| ISO Sensitivity Range | Photo 50 to 6400 Video 50 to 6400 (Extended: 50 to 16,000) |
| Interval Recording | .5 Second 1 Second 2 Seconds 3 Seconds 4 Seconds 5 Seconds 6 Seconds 8 Seconds 10 Seconds 15 Seconds 20 Seconds 25 Seconds 30 Seconds 40 Seconds 60 Seconds |
| Burst Photo | None |
| Features | |
| Image Stabilisation | Integrated 3-Axis Gimbal |
| Built-In Mic | Yes |
| Built-In Speaker | No |
| Wireless | 2.4 / 5 GHz Wi-Fi |
| Mobile App Compatible | Yes: Android & iOS App Name: DJI Mimo *As of October, 2023: Cheque with manufacturer for the most up-to-date compatibility |
| Tripod Mounting Thread | None |
| General | |
| Battery | Rechargeable Lithium-Ion Polymer Battery Pack, 7.70 VDC, 1300 mAh Max Runtime: 2.6 Hours per Charge |
| Charging Method | USB |
| Charging Time | 0.5 Hours |
| Operating Temperature | 32 to 104°F / 0 to 40°C |
| Dimensions (W x H x D) | 5.5 x 1.7 x 1.3" / 139.7 x 42.2 x 33.5 mm |
| Weight | 6.3 oz / 179 g |
| Compatibility | DJI Osmo Pocket 3 |
| Environmental | |
| Environmental Protection | None |
| Physical | |
| Dimensions | 0.92 x 0.7 x 0.3" / 23.25 x 17.2 x 6.7 mm |
| Weight | 0.13 oz / 3.82 g |
| DJI Battery Handle For Osmo Pocket 3 | |
| USB Port | 1 x USB-C |
| Dimensions | 1.3 x 1.1 x 0.3" / 33.6 x 28 x 8 mm |
| Weight | 2.2 oz / 64.6 g |
| Head | |
| Camera Mounting Screw | 1/4"-20 Male |
| General | |
| Closed Length | 3.0" / 7.6 cm |
| Diameter | 1.2" / 3.1 cm |
| Materials | Plastic |
| Weight | 1.6 oz / 44.8 g |
| Legs | |
| Feet Features | Wide Feet |
| DJI Carrying Bag For Osmo Pocket 3 | |
| Camera Compatibility | DJI |
| Carry/Transport Options | Wrist Strap |
| Padded Strap | No |
| Type of Closure | Zipper |
| Interior Type | Empty |
| Laptop/Tablet Compatibility | None |
| General | |
| Dimensions | Exterior 6.2 x 3.1 x 2.8" / 158 x 78 x 70 mm |
Product details
| Series/Compatibility | Osmo |
|---|
In the box
- DJI Osmo Pocket 3
- DJI Mic 2 Clip-On Transmitter (Shadow Black)
- DJI Mic 2 Windsreen
- DJI Mic 2 Clip Magnet
- DJI Wide-Angle Lens for Osmo Pocket 3
- DJI Battery Handle for Osmo Pocket 3
- DJI Osmo Mini Tripod
- DJI Carrying Bag for Osmo Pocket 3
- DJI Wrist Strap
- DJI Protective Cover for Osmo Pocket 3
- USB-C Charging Cable



















Reviews
There are no reviews yet.