Description
DJI Osmo Pocket 3: a gimbal stabiliser.
Highlights include 3-Axis gimbal stabiliser, 1" CMOS Sensor, up to 4K120 resolution, 2" rotatable screen and smart Horizontal/Vertical shooting.
Key specifications: maximum aperture f/2; weight 6.3 oz / 179 g; dimensions (W x H x D) 5.5 x 1.7 x 1.3" / 139.7 x 42.2 x 33.5 mm; resolution 314 x 556; image sensor 1"-Type CMOS.
A motorised gimbal levels and smooths hand-held movement across three axes. In the box: DJI Osmo Pocket 3, USB-C PD Cable, protective cover, wrist strap and handle with 1/4"-20 thread.
The price includes GST and shipping is free Australia-wide; the dispatch time is shown above the add-to-cart button.
Specifications
| Camera | |
|---|---|
| Image Sensor | 1"-Type CMOS |
| Optics | |
| 35mm-Equivalent Focal Length | 20mm |
| Maximum Aperture | f/2 |
| Minimum Focus Distance | 7.9" / 20.1 cm |
| Fixed Focus | Yes |
| Angle of View | Wide: 180° |
| Recording | |
| Media/Memory Card Slot | Single Slot: microSD (Unspecified Type) (UHS-II) [512 GB Maximum] |
| Video Format | 3840 x 2160p at 24/25/30/48/50/60 fps (130 Mb/s MP4 via H.264/AVC, H.265/HEVC) 2688 x 1512p at 24/25/30/48/50/60 fps (130 Mb/s MP4 via H.264/AVC, H.265/HEVC) 1920 x 1080p at 24/25/30/48/50/60 fps (130 Mb/s MP4 via H.264/AVC, H.265/HEVC) 3072 x 3072p at 24/25/30/48/50/60 fps (130 Mb/s MP4 via H.264/AVC, H.265/HEVC) 2160 x 2160p at 24/25/30/48/50/60 fps (130 Mb/s MP4 via H.264/AVC, H.265/HEVC) 1080 x 1080p at 24/25/30/48/50/60 fps (130 Mb/s MP4 via H.264/AVC, H.265/HEVC) 1728 x 3072p at 24/25/30/48/50/60 fps (130 Mb/s MP4 via H.264/AVC, H.265/HEVC) 1512 x 2688p at 24/25/30/48/50/60 fps (130 Mb/s MP4 via H.264/AVC, H.265/HEVC) 1080 x 1920p at 24/25/30/48/50/60 fps (130 Mb/s MP4 via H.264/AVC, H.265/HEVC) |
| Slow Motion Mode | 120 fps Recorded at 3840 x 2160p 100 fps Recorded at 3840 x 2160p 120 fps Recorded at 2688 x 1512p 240 fps Recorded at 1920 x 1080p 120 fps Recorded at 1920 x 1080p |
| Still Image Support | JPEG / Raw 9.4 MP |
| Audio Format | AAC |
| Sampling Frequency | AAC: 48.0 kHz |
| Bit Rate | AAC: 16.0-Bit |
| IP Streaming | UVC/UAC 1920 x 1080 |
| Display | |
| Display Type | Fixed Touchscreen LCD |
| Display Size | 2.0" |
| Resolution | 314 x 556 |
| Secondary Display | None |
| Shutter Speed | 1/8000 to 1 Second in Photo/Video Mode |
| Exposure Control | |
| ISO Sensitivity Range | Photo 50 to 6400 Video 50 to 6400 (Extended: 50 to 16,000) |
| Interval Recording | .5 Second 1 Second 2 Seconds 3 Seconds 4 Seconds 5 Seconds 6 Seconds 8 Seconds 10 Seconds 15 Seconds 20 Seconds 25 Seconds 30 Seconds 40 Seconds 60 Seconds |
| Burst Photo | None |
| Features | |
| Image Stabilisation | Integrated 3-Axis Gimbal |
| Built-In Mic | Yes |
| Built-In Speaker | No |
| Wireless | 2.4 / 5 GHz Wi-Fi |
| Mobile App Compatible | Yes: Android & iOS App Name: DJI Mimo *As of October, 2023: Cheque with manufacturer for the most up-to-date compatibility |
| Tripod Mounting Thread | None |
| General | |
| Battery | Rechargeable Lithium-Ion Polymer Battery Pack, 7.70 VDC, 1300 mAh Max Runtime: 2.6 Hours per Charge |
| Charging Method | USB |
| Charging Time | 0.5 Hours |
| Operating Temperature | 32 to 104°F / 0 to 40°C |
| Dimensions (W x H x D) | 5.5 x 1.7 x 1.3" / 139.7 x 42.2 x 33.5 mm |
| Weight | 6.3 oz / 179 g |
Product details
| Series/Compatibility | Osmo |
|---|
In the box
- DJI Osmo Pocket 3
- USB-C PD Cable
- Protective Cover
- Wrist Strap
- Handle with 1/4"-20 Thread



















Reviews
There are no reviews yet.