Description
The Sony FX30 Digital Cinema Camera is a body only cinema camera for filmmakers who want an APS-C mirrorless body with strong video tools and autofocus support. It suits solo operators, small crews and hybrid shooters who also want stills capability, sensor-shift stabilisation and a compact body for cage-free use.
It uses a Sony E mount and a 26.1MP APS-C BSI CMOS sensor with 14 stops of dynamic range. Video recording reaches UHD 4K at up to 119.88 fps and 1080p at up to 240 fps. It offers 10-bit 4:2:2 XAVC S-I, S-Cinetone, S-Log3, HLG and 16-bit raw output over HDMI. The electronic rolling shutter, ISO 100 to 32,000 and phase detection AF with face and eye tracking support controlled shooting.
In use, it pairs with Sony E mount lenses and works as a compact cinema body for handheld, rigged or gimbal setups. It records stereo audio internally and supports 2-channel or 4-channel 24-bit LPCM audio. In the box are the camera body, NP-FZ100 battery, BC-QZ1 charger, Multi Interface Shoe cap, ALC-B1EM body cap and USB cable.
Specifications
| Imaging | |
|---|---|
| Lens Mount | Sony E |
| Lens Communication | Yes, with Autofocus Support |
| Sensor Resolution | Actual: 27 Megapixel Effective: 26 Megapixel (6192 x 4128) |
| Sensor Type | 23.3 x 15.5 mm (APS-C) CMOS |
| Image Stabilisation | Sensor-Shift, 5-Axis |
| Built-In ND Filter | None |
| Internal Filter Holder | No |
| Capture Type | Stills & Video |
| Exposure Control | |
| Shutter Type | Electronic Rolling Shutter |
| Shutter Speed | 1/8000 to 30 Seconds in Photo Mode 1/8000 to 1/4 Second in Video Mode |
| ISO Sensitivity | 100 to 32,000 (Extended: 50 to 102,400) |
| Advertised Dynamic Range | 14 Stops |
| White Balance | 2500 to 9900K Presets: Auto, Cloudy, Colour Temperature, Daylight, Fluorescent, Incandescent, Shade, Underwater |
| Internal Video Capture | |
| Recording Modes | XAVC HS 4:2:2 10-Bit UHD 4K (3840 x 2160) at 23.98p/25p/29.97p/50p/59.94p/100p/119.88p XAVC S-I 4:2:2 10-Bit UHD 4K (3840 x 2160) at 23.98p/25p/29.97p/50p/59.94p Full HD (1920 x 1080) at 23.98p/25p/29.97p/50p/59.94p/119.88p XAVC S UHD 4K (3840 x 2160) at 23.98p/25p/29.97p/50p/59.94p Full HD (1920 x 1080) at 23.98p/25p/29.97p/50p/59.94p/119.88p XAVC Proxy Full HD (1920 x 1080) HD (1280 x 720) |
| Variable Frame Rates | UHD: Up to 119.88 fps 1080p: Up to 240 fps |
| Gamma Curve | HDR-HLG, S Cinetone, Sony S-Log 3 |
| Built-In Microphone Type | Stereo |
| Audio Recording | 2-Channel 24-Bit LPCM Audio 4-Channel 24-Bit LPCM Audio |
| External Video Capture | |
| Raw Output | HDMI In ProResRAW Mode: 4672 x 2628 16-Bit at 23.98/25/29.97/50/59.94 fps |
| External Recording Modes | 4:2:2 10-Bit via HDMI UHD 4K (3840 x 2160) at 23.98p/25p/29.97p/50p/59.94p |
| IP Streaming | None |
| Still Image Capture | |
| Image Sizes | 3:2 26 MP (6192 x 4128) |
| Aspect Ratio | 3:2, 16:9 |
| Image File Format | HEIF, JPEG, Raw |
| Bit Depth | 14-Bit |
| Interface | |
| Media/Memory Card Slot | Dual Slot: CFexpress Type A / SD |
| Video I/O | 1 x HDMI 2.0 Output |
| Audio I/O | 1 x 1/8" / 3.5 mm TRS Stereo Microphone Input on Camera Body 1 x 1/8" / 3.5 mm TRS Stereo Headphone Output on Camera Body |
| Power I/O | 1 x USB-C Input |
| Other I/O | 1 x Sony Multi/Micro-USB (Camera Interface, Timecode) 1 x USB-C |
| Wireless | 2.4 / 5 GHz Wi-Fi 5 (802.11ac) Control |
| Global Positioning (GPS, GLONASS, etc.) | None |
| Monitor | |
| Size | 3" |
| Resolution | 1,440,000 Dot |
| Display Type | Articulating Touchscreen LCD |
| Focus | |
| Focus Type | Auto and Manual Focus |
| Focus Mode | Automatic, Continuous-Servo AF, Direct Manual Focus, Manual Focus, Single-Servo AF, Touch AF & Shutter |
| Autofocus Points | Phase Detection: 495 |
| Autofocus Sensitivity | -3 to +20 EV |
| Environmental | |
| Operating Temperature | 0 to 40°C |
| Storage Temperature | -20 to 60°C |
| General | |
| Battery Type | Sony Z-Series |
| Tripod Mounting Thread | 1 x 1/4"-20 Female (Bottom) |
| Accessory Mount | 1 x Intelligent Hot Shoe on Camera Body 5 x 1/4"-20 Female on Camera Body |
| Material of Construction | Magnesium Alloy |
| Dimensions (W x H x D) | 129.7 x 77.8 x 84.5 mm |
| Weight | 562 g (Body Only) |
Product details
| Camera Model | Sony FX30 |
|---|---|
| Bodies/Kits | Body Only |
| Camera Body Mount | Sony E |
In the box
- Sony FX30 Digital Cinema Camera
- Sony NP-FZ100 Rechargeable Lithium-Ion Battery (2280mAh)
- Sony BC-QZ1 Battery Charger
- Sony Multi Interface Shoe Cap
- Sony ALC-B1EM Body Cap for E-Mount Cameras
- USB Cable












Reviews
There are no reviews yet.