Description
Pelican 1556 Air Case (Black, With Foam): a waterproof case.
Highlights include watertight, dustproof case, built-in wheels and purge valve, telescoping handle and large top handle and made of ultra-high-impact copolymer.
Key specifications: weight with foam 5.1 kg; interior (L×W×D) 54.9 x 27.3 x 22.8 cm; exterior (L×W×D) 59.5 x 34.3 x 26.8 cm; lid depth 5.1 cm; bottom depth 17.7 cm.
Also available in other insert type options: Empty.
The price includes GST and shipping is free Australia-wide; the dispatch time is shown above the add-to-cart button.
Specifications
| Interior (L×W×D) | 54.9 x 27.3 x 22.8 cm |
|---|---|
| Exterior (L×W×D) | 59.5 x 34.3 x 26.8 cm |
| Lid Depth | 5.1 cm |
| Bottom Depth | 17.7 cm |
| Total Depth | 22.8 cm |
| Int Volume | 0.034 m³ |
| Padlock Hole Diameter | 0.8 cm |
| Weight With Foam | 5.1 kg |
| Weight Empty | 4.4 kg |
| Buoyancy | 38.5 kg |
| Body Material | Proprietary Polypropylene Blend |
| Latch Material | ABS |
| O-Ring Material | EPDM |
| Purge Body Material | ABS |
| Purge Vent Material | Hi-Flow Gore-Tex 3 Micron Hydrophobic Non-Woven |
| Minimum Temperature | -51 ° C |
| Maximum Temperature | 71 ° C |
Product details
| Latch Type | Press & Pull Latches |
|---|---|
| Wheels | With Wheels |
| Interior Length | 54.9 cm |
| Interior Width | 27.2 cm |
| Interior Depth | 22.6 cm |
| Exterior Length | 59.5 cm |
| Exterior Width | 34.3 cm |
| Exterior Depth | 26.9 cm |
| Colour | Black |
| Insert Type | Pick N Pluck Foam |
In the box
- Pelican 1556 Air Case (Black, With Foam)










Reviews
There are no reviews yet.