Description
The OWON HDS2102S Handheld Oscilloscope sits in our Test & Measurement range.
Highlights include 3.5" high-contrast colour display, dual-channel oscilloscope, up to 6 hours of continuous use and signals can be recorded and stored internally.
Key specifications: weight 600 g (without batteries) |; dimensions 198 x 38 x 96 mm LxWxH |; channels 1 |; sample rate 500 MSa/s (single channel) |; memory depth 8 kpts (single channel) |.
The price includes GST and shipping is free Australia-wide; the dispatch time is shown above the add-to-cart button.
Specifications
| Oscilloscope specifications | |
|---|---|
| Sample rate | 500 MSa/s (single channel) | |
| Memory depth | 8 kpts (single channel) | |
| Vertical resolution | 8 bit | |
| Trigger types | Edge | |
| Waveform capture rate | 10 000 wfms/s | |
| Rise time | ≤5 ns typ. | |
| Vertical scale | 10 mV/div - 10 V/div | |
| Horizontal scale | 2 ns/div - 1000 s/div | |
| Measuring parameters (vertical) | Vmax, Vmin, Vpp, Mean, Amplitude | |
| Measuring parameters (horizontal) | Period, Freq | |
| Multimeter mode specifications | |
| DC voltage | 0.01 mV - 1000 V | ±0.5% + 5 |
| AC voltage | 0.01 mV - 750 V | ±0.8% + 5 |
| DC current | 10 μA - 10 A | ±0.8% + 2 |
| AC current | 10 μA - 10 A | ±1% + 5 |
| Resistance | 0.01 Ω - 100 MΩ | ±0.8% + 3 |
| Capacitance | 1 pF - 2 mF | ±3% + 10 |
| Function generator mode specifications | |
| Channels | 1 | |
| Amplitude | 0.01 Vpp ~ 2.5 Vpp | |
| Frequency | 25 MHz (sine) | |
| Sample rate | 125 MSa/s | |
| Vertical resolution | 14 bits | |
| Other Specs * | |
| Other modes | Continuity, diode test | |
| Display | 20,000 counts (multimeter mode) | |
| Power supply | 2x 18650 battery (approx. 6 hours) | |
| Connectivity | USB-C | |
| Dimensions | 198 x 38 x 96 mm LxWxH | |
| Weight | 600 g (without batteries) | |
| Waveform length | 8 kpts | |
| Frequency resolution | 0.1 Hz | |
| Waveform types | sine, square, ramp, pulse, sinc, bessely, besselj, stair up, stair down, stair up-down, att alt, amp alt | |
In the box
- OWON HDS2102S Handheld Oscilloscope









Reviews
There are no reviews yet.