Description
The MOTU 16A 32 x 34 Thunderbolt/USB Audio Interface sits in our Audio Input & Output range.
Highlights include Thunderbolt 4 connectivity, 32-in/34-out interface, ESS Sabre32-fueled sound, loopback functionality and DC-coupled TRS.
Key specifications: sample rates 44.1, 48, 88.2, 96, 176.4, 192 kHz |.
An audio interface powers XLR microphones and converts their signal for recording on a computer.
The price includes GST and shipping is free Australia-wide; the dispatch time is shown above the add-to-cart button.
Specifications
| Sample rates | 44.1, 48, 88.2, 96, 176.4, 192 kHz | |
|---|---|
| Analog inputs | 16 x 1/4-inch TRS line in (balanced/unbalanced) Max level: +21 dBu +20 dB digital gain on each input | |
| Analog outputs | 16 x 1/4-inch TRS line out (balanced, DC coupled) Max level: +21 dBu -99 dB digital trim on each output 1 x 1/4-inch TRS stereo headphone (see below) | |
| Digital I/O | 2 banks (16 ch) of ADAT optical I/O at 1x sample rates 2 banks (8 ch) of S/MUX optical I/O at 2x sample rates Bank A switchable to stereo TOSLink I/O (optical S/PDIF) | |
| Computer I/O | 2 x Thunderbolt 4 / USB 4.1 (40 Gbps) Type C 1 x Thunderbolt-compatible / USB4 GEN3 C-to-C cable Compatible with USB2 Type A with a C-to-A cable Round Trip Latency (RTL): ~1.8 ms Total audio channels: see "Total Audio I/O" below | |
| Total audio | I/O 32 in / 34 out (66 total channels) at 1x sample rates 24 in / 26 out (50 total channels) at 2x sample rates 16 in / 18 out (34 total channels) at 4x sample rates | |
| Headphone | 1 x 1/4-inch TRS stereo headphone with channel select Output impedance: <1Ω Max output: 13.3 dBu | |
| Networking | 1x Gigabit AVB Ethernet ports | 16 AVB streams in/out at sample rates up to 96 kHz 8 AVB streams in/out at 176.4 or 192 kHz 1-8 audio channels configurable per stream Up to 128 audio channels in & out (up to 96 kHz) Supports 1722.1 for Connection Management and Control Supports AAF stream formats & legacy AM8-24 format Stream format configurable per stream |
| Sync I/O | 1 x BNC Word Clock In 1 x BNC Word Clock Out/Thru Sample rates: all (from 44.1 to 192 kHz) | |
| Front panel | 1 x 1/4" TRS headphone output 1 x encoder • headphone volume 1 x encoder • headphone channel select 1 x encoder • menu navigation 1 x large encoder • main volume 3 x switches • (1) headphone mono, (2) menu nav 2 x 3.9-inch 480 x 128 pixel 24-bit RGB TFT display 1 x latching power button | |
| Power | Internal 100-240V autoswitching supply 50-60 Hz • 1.0A max | |
| Dimensions and weight | 19 x 12.25 x 1.75 inches / 48.26 x 31.1 x 4.44 cm (width x depth x height, enclosure only) 11 lbs / 5 kgs | |
In the box
- MOTU 16A 32 x 34 Thunderbolt/USB Audio Interface













Reviews
There are no reviews yet.