Description
The Sony ZV-E10 Mirrorless Camera (Body Only, Black) sits in our Point and Shoot range.
Highlights include 24.2MP APS-C exmor CMOS sensor, UHD 4K30p and full HD 120p video, 3.0" side flip-out touchscreen LCD, 425-Point fast hybrid AF and up to 11-fps shooting, ISO 100-32000.
Key specifications: lens mount Sony E; sensor type 23.5 x 15.6 mm (APS-C) CMOS; sensor size 23.5 x 12.5 mm; weight 12.1 oz / 343 g (Body with Battery and Memory); dimensions (W x H x D) 4.5 x 2.5 x 1.8" / 115.2 x 64.2 x 44.8 mm.
In the box: Sony ZV-E10 mirrorless Camera (Body only, black), Sony NP-FW50 lithium-ion rechargeable battery (1020mAh), Sony ALC-B1EM body cap for E-Mount cameras, Sony AC adapter, Micro-USB cable and shoulder strap and 1 more items. Manufacturer model number ZVE10B.
The price includes GST and shipping is free Australia-wide; the dispatch time is shown above the add-to-cart button.
Specifications
| Imaging | |
|---|---|
| Lens Mount | Sony E |
| Sensor Type | 23.5 x 15.6 mm (APS-C) CMOS |
| Sensor Resolution | Actual: 25 Megapixel Effective: 24.2 Megapixel (6000 x 4000) |
| Crop Factor | 1.5x |
| Aspect Ratio | 1:1, 3:2, 4:3, 16:9 |
| Image File Format | JPEG, Raw |
| Bit Depth | 14-Bit |
| Image Stabilisation | Digital (Video Only) |
| Exposure Control | |
| ISO Sensitivity | Auto, 100 to 32000 (Extended: 50 to 51200) |
| Shutter Speed | Mechanical Shutter 1/4000 to 30 Second Bulb Mode 1/4000 to 1/4 Second in Movie Mode |
| Metering Method | Center-Weighted Average, Multi-Zone, Spot |
| Exposure Modes | Aperture Priority, Auto, Manual, Program, Shutter Priority |
| Exposure Compensation | -5 to +5 EV (1/3, 1/2 EV Steps) |
| Metering Range | -2 to 20 EV |
| White Balance | Auto Cloudy Colour Temperature Filter Custom Daylight Flash Fluorescent (Cool White) Fluorescent (Day White) Fluorescent (Daylight) Fluorescent (Warm White) Incandescent Shade Underwater |
| Continuous Shooting | Up to 11 fps at 24.2 MP for up to 116 Frames (JPEG) / 46 Frames (Raw) |
| Interval Recording | Yes |
| Self-Timer | 2/5/10-Second Delay |
| Video | |
| Recording Modes | XAVC S 4:2:0 8-Bit UHD 4K (3840 x 2160) at 24.00p/25p/29.97p [60 to 100 Mb/s] Full HD (1920 x 1080) at 23.976p/25p/29.97p/50p/59.94p/100p/119.88p [16 to 100 Mb/s] |
| External Recording Modes | 4:2:2 8-Bit UHD 4K (3840 x 2160) up to 29.97p |
| Recording Limit | Unlimited for UHD 4K (3840 x 2160) at 29.97p |
| Video Encoding | NTSC/PAL |
| Audio Recording | Built-In Microphone (Stereo) External Microphone Input (Stereo) |
| Audio File Format | Linear PCM (Stereo) |
| Live Streaming | Yes |
| Webcam Functionality | Yes |
| Focus | |
| Focus Type | Auto and Manual Focus |
| Focus Mode | Automatic (A), Continuous-Servo AF (C), Direct Manual Focus (DMF), Manual Focus (M), Single-Servo AF (S) |
| Autofocus Points | Phase Detection: 425 Contrast Detection: 425 Autofocus Sensitivity -3 to +20 EV |
| Size | 3.0" |
| Resolution | 921,600 Dot |
| Display Type | Articulating Touchscreen LCD |
| Flash | |
| Built-In Flash | No |
| Flash Modes | Auto Fill Flash Off Rear Sync Slow Sync |
| Maximum Sync Speed | 1/160 Second |
| Flash Compensation | -3 to +3 EV (1/3 EV Steps) |
| Dedicated Flash System | TTL |
| External Flash Connection | Hot Shoe |
| Interface | |
| Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC/Memory Stick Duo Hybrid (UHS-I) |
| Connectivity | 3.5mm Microphone 3.5mm Headphone USB Type-C (USB 3.1) HDMI D (Micro) |
| Wireless | Wi-Fi Bluetooth |
| GPS | No |
| Environmental | |
| Operating Temperature | 32 to 104°F / 0 to 40°C |
| Physical | |
| Battery | 1 x NP-FW50 Rechargeable Lithium-Ion, 7.2 VDC, 1080 mAh (Approx. 440 Shots) |
| Dimensions (W x H x D) | 4.5 x 2.5 x 1.8" / 115.2 x 64.2 x 44.8 mm |
| Weight | 12.1 oz / 343 g (Body with Battery and Memory) |
Product details
| Bodies/Kits | Body Only |
|---|---|
| Sensor Size | 23.5 x 12.5 mm |
| Camera Body Mount | Sony E |
In the box
- Sony ZV-E10 Mirrorless Camera (Body Only, Black)
- Sony NP-FW50 Lithium-Ion Rechargeable Battery (1020mAh)
- Sony ALC-B1EM Body Cap for E-Mount Cameras
- Sony AC Adapter
- Micro-USB Cable
- Shoulder Strap
- Wind Screen

















Reviews
There are no reviews yet.