Description
The FUJIFILM X100VI Digital Camera is a compact fixed-lens camera for photographers who want a small body with an APS-C sensor and a simple everyday setup. It suits street, travel and general photography where size, image quality and quick handling matter more than interchangeable lenses.
It uses a 40.2MP APS-C X-Trans CMOS 5 HR sensor with the X-Processor 5, a Fujinon 23mm f/2 lens and 6-stop sensor-shift image stabilisation. The camera offers a 425-point intelligent hybrid AF system, ISO 125 to 12,800 for photos, a 3-inch tilting touchscreen LCD, built-in flash and Wi-Fi 5 plus Bluetooth 4.2.
In use, it works as a self-contained camera with a fixed 35mm equivalent field of view, so it pairs well with photographers who prefer a set framing style. It records to a single SD, SDHC or SDXC card and runs on an NP-W126S battery. In the box are the camera, battery, USB cable, shoulder strap, metal strap clip, clip attaching tool, protective cover, lens cap and hot shoe cover.
Specifications
| Key Specs | |
|---|---|
| Sensor Resolution | Effective: 40.2 Megapixel (7728 x 5152) |
| Image Sensor | 23.5 x 15.7 mm (APS-C) CMOS |
| Image Stabilisation | Sensor-Shift, 5-Axis Digital (Video Only) |
| Focal Length | 23mm (35mm Equivalent: 35mm) |
| Maximum Aperture | f/2 |
| ISO Sensitivity Range | Photo 125 to 12,800 (Extended: 64 to 51,200) Video 125 to 12,800 (Extended: 25,600) |
| Internal Recording Modes | H.265 Long GOP/MOV 4:2:2/4:2:0 10-Bit 6240 x 3510 at 23.98/24.00/25/29.97 fps [50 to 200 Mb/s] H.264 Long GOP/H.265 Long GOP/MOV/MP4 4:2:2/4:2:0 8/10-Bit DCI 4K (4096 x 2160) at 23.98/24.00/25/29.97/50/59.94 fps [50 to 200 Mb/s] 3840 x 2160 at 23.98/24.00/25/29.97/50/59.94 fps [50 to 200 Mb/s] 2048 x 1080 at 23.98/24.00/25/29.97/50/59.94/100/120/200/240 fps [50 to 200 Mb/s] 1920 x 1080 at 23.98/24.00/25/29.97/50/59.94/100/120/200/240 fps [50 to 200 Mb/s] |
| Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC |
| Wireless | Wi-Fi 5 (802.11ac), Bluetooth 4.2 |
| Display Size | 3" |
| Display Type | Tilting Touchscreen LCD |
| Built-In Flash/Light | Yes, Flash Only |
| Battery Type | 1x NP-W126S Rechargeable Lithium-Ion (Approx. 310 Shots) |
| Dimensions (W x H x D) | 5 x 2.9 x 2.2" / 128 x 74.8 x 55.3 mm |
| Weight | 1.1 lb / 521 g (With Battery, Recording Media) 1.0 lb / 471 g (Body Only) |
| Lens | |
| Minimum Aperture | f/16 |
| Focus Range | 3.9" to Infinity / 10 cm to Infinity |
| Optical Design | 8 Elements in 6 Groups |
| Filter Size | 49 mm (Front) |
| Exposure Control | |
| Shutter Speed | Mechanical Shutter 1/4000 to 15 Minutes in Manual Mode 1/4000 to 15 Minutes in Shutter Priority Mode 1/4000 to 30 Seconds in Aperture Priority Mode 1/4000 to 30 Seconds in Programme Mode Up to 60 Minutes in Bulb Mode Electronic Shutter 1/180000 to 15 Minutes in Manual Mode 1/180000 to 15 Minutes in Shutter Priority Mode 1/180000 to 30 Seconds in Aperture Priority Mode 1/180000 to 30 Seconds in Programme Mode Fixed 1 Second in Bulb Mode |
| Bulb/Time Mode | Bulb Mode |
| Metering Method | Average, Centre-Weighted Average, Multi, Spot, TTL 256-Zones |
| Exposure Modes | Aperture Priority, Manual, Programme, Shutter Priority |
| Exposure Compensation | -5 to +5 EV (1/3 EV Steps) |
| White Balance | 2500 to 10,000K Presets: AWB, Auto, Colour Temperature, Custom, Custom 1, Custom 2, Daylight, Fluorescent (Cool White), Fluorescent (Daylight), Fluorescent (Warm White), Incandescent, Shade, Underwater |
| Continuous Shooting | Electronic Shutter Up to 13 fps for up to 80 Frames (JPEG) / 38 Frames (Raw) Electronic Shutter Up to 8.9 fps for up to 84 Frames (JPEG) / 38 Frames (Raw) Mechanical Shutter Up to 11 fps for up to 38 Frames (JPEG) / 33 Frames (Raw) Mechanical Shutter Up to 8 fps for up to 76 Frames (JPEG) / 35 Frames (Raw) Mechanical Shutter Up to 6 fps for up to 97 Frames (JPEG) / 36 Frames (Raw) |
| Interval Recording | Yes |
| Self-Timer | 2/10-Second Delay |
| Still Image Capture | |
| Aspect Ratio | 1:1, 3:2, 4:3, 5:4, 16:9 |
| Image File Format | HEIF, JPEG, Raw, TIFF |
| Bit Depth | 14-Bit |
| Video Capture | |
| External Recording Modes | 4:2:2 10-Bit via HDMI 6240 x 3510 at 23.98/24.00/25/29.97 fps DCI 4K (4096 x 2160) at 23.98/24.00/25/29.97 fps 3840 x 2160 at 23.98/24.00/25/29.97 fps 2048 x 1080 at 23.98/24.00/25/29.97/50/59.94 fps 1920 x 1080 at 23.98/24.00/25/29.97/50/59.94/100/120 fps |
| Recording Limit | Up to 45 Minutes in 4K Up to 50 Minutes in 1080p HFR |
| IP Streaming | No |
| Built-In Microphone Type | Stereo |
| Audio Recording | 24-Bit 48 kHz LPCM Audio MPEG4: 24-Bit 48 kHz LPCM Audio MP4: AAC Audio |
| Interface | |
| Internal Memory | No |
| Video I/O | 1x Micro-HDMI (Unspecified Signal) Output |
| Audio I/O | 1x 2.5 mm Submini TRS Stereo Microphone Input |
| Power I/O | 1x USB-C Input |
| Other I/O | 1x USB-C Data Output (Shared with Power Input) 1x 2.5 mm Sub-Mini FlashSync Input (Shared with Mic/Line Input) |
| Mobile App Compatible | Yes: Android & iOS App Name: FUJIFILM XApp Functionality: Access Stored Files, Adjust Settings, Firmware Update, Remote Control, View Live Feed |
| Global Positioning (GPS, GLONASS, etc.) | GPS * Via Connected Smartphone |
| Monitor | |
| Resolution | 1,620,000 Dot |
| Viewfinder | |
| Type | Optical Built-In Electronic (OLED) |
| Resolution | 3,690,000 Dot |
| Coverage | 100% |
| Magnification | Approx. 0.66x |
| Dioptre Adjustment | -4 to +2 |
| Flash | |
| Flash Modes | Auto, Commander, Manual, Slow Sync |
| Effective Flash Range | ISO 1600 24.3' / 7.4 m |
| External Flash Connection | Shoe Mount |
| Environmental | |
| Environmental Protection | Weather-Resistant (Unrated) |
| Operating Temperature | 32 to 104°F / 0 to 40°C |
| Operating Humidity | 10 to 80% |
| General | |
| Shoe Mount | 1x Hot Shoe |
Product details
| Bodies/Kits | Body with 1 Lens |
|---|---|
| Sensor Size | 40MP |
| Battery | Lithium-Ion Included |
| Colour | Black |
In the box
- FUJIFILM X100VI Digital Camera (Black)
- FUJIFILM NP-W126S Li-Ion Battery Pack
- USB Cable
- Shoulder Strap
- Metal Strap Clip
- Clip Attaching Tool
- Protective Cover
- Lens Cap
- Hot Shoe Cover











Reviews
There are no reviews yet.