Description
The DJI Osmo Nano Standard Combo (64GB) is an action camera.
Highlights include 1/1.3" Sensor, 4k/60fps & 143 degree wide FOV, 10-bit & D-Log M colour performance and lightweight, dual-sided magnetic Design.
Key specifications: aperture f/2.8; sensor 1/1.3″ CMOS; capacity Camera: 530 mAh; weight Camera: 52 g; dimensions Camera: 57.3×29.5×28 mm (L×W×H).
Action cameras are compact, rugged and stabilised for sport, travel and point-of-view shooting. In the box: DJI Osmo Nano Standard Combo (64GB), Osmo nano multifunctional vision dock, Osmo nano magnetic hat clip, Osmo nano magnetic lanyard, Osmo nano protective case and USB-C to USB-C PD Cable (USB 3.1) and 1 more items. Manufacturer model number 190021140936.
The price includes GST and shipping is free Australia-wide; the dispatch time is shown above the add-to-cart button.
Specifications
| General | |
|---|---|
| Dimensions | Camera: 57.3×29.5×28 mm (L×W×H) |
| Multifunctional Vision Dock | 59.1×42.2×22.3 mm (L×W×H) |
| Weight | Camera: 52 g |
| Multifunctional Vision Dock | 72 g |
| Waterproof | Camera: up to 10 m |
| Camera + Multifunctional Vision Dock | IPX4 water resistance |
| Number of Microphones | 2 |
| Touchscreen: Dimensions | 1.96 inches, 326 ppi |
| Resolution | 314×556 |
| Maximum Brightness (typical) | 800 cd/㎡ |
| Supported SD Cards | microSD (up to 1 TB) |
| Camera | |
| Sensor | 1/1.3″ CMOS |
| Lens | FOV: 143° |
| Aperture | f/2.8 |
| Focus Range | 0.35 m to ∞ |
| ISO Range: Photo | 100-25600 |
| Video | 100-25600 |
| Electronic Shutter Speed | Photo: 1/8000-30 s |
| Video | 1/8000s to the limit of frames per second |
| Max Photo Resolution | 6880 × 5160 |
| Still Photography Modes | Single: Approx. 35 MP Countdown: Off/0.5/1/2/3/5/10 s Burst: Up to 30 images/3 s |
| Video | 4K (4:3): 3840 × 2880@24/25/30/48/50fps 4K (16:9): 3840 × 2160@24/25/30/48/50/60fps 2.7K (4:3): 2688 × 2016@24/25/30/48/50/60fps 2.7K (16:9): 2688 × 1512@24/25/30/48/50/60fps 1080p (4:3): 1920 × 1440@24/25/30/48/50/60fps 1080p (16:9): 1920 × 1080@24/25/30/48/50/60fps |
| Slow Motion | 4K: 4x (120fps) 2.7K: 4x (120fps) 1080p: 8x (240fps), 4x (120fps) |
| Hyperlapse | 4K/2.7K/1080p@25/30fps: Auto/×2/×5/×10/×15/×30 |
| Timelapse | 4K/2.7K/1080p@25/30fps |
| Intervals | 0.5/1/2/3/4/5/6/8/10/15/20/25/30/40 s, 1/2/5/30/60 mins |
| Duration | 5/10/20/30 mins, 1/2/3/5 hours, ∞ |
| Stabilization | EIS:RockSteady 3.0 HorizonBalancing |
| Pre-Rec | Pre-Recording Duration: 5/10/15/30 s, 1/2/5 mins |
| Max Video Bitrate | 120 Mbps |
| Supported File System | exFAT |
| Photo Format | JPEG/RAW |
| Video Format | MP4 (HEVC) |
| Built-in Storage Capacity | Built-in storage 64GB version: 48GB available storage Built-in storage 128GB version: 107.6GB available storage |
| Audio Recording | 48 kHz 16-bit; AAC |
| Battery | |
| Type | Camera: Li-ion 1S |
| Multifunctional Vision Dock | Li-ion 1S |
| Capacity | Camera: 530 mAh |
| Multifunctional Vision Dock | 1300 mAh |
| Energy | Camera: 2.041 Wh |
| Multifunctional Vision Dock | 5.031 Wh |
| Voltage | Camera: 3.85 V |
| Multifunctional Vision Dock | 3.87 V |
| Operating Temperature | -20° to 45° C (-4° to 113° F) |
| Charging Temperature | 5° to 40° C (41° to 104° F) |
| Operating Time | Camera: 90 mins |
| Camera + Multifunctional Vision Dock | 200 mins |
| Connection | |
| Wi-Fi Operating Frequency | 2.400-2.4835 GHz 5.725-5.850 GHz |
| Wi-Fi Protocol | Wi-Fi 6.0 802.11 a/b/g/n/ac/ax |
| Wi-Fi Transmitter Power (EIRP) | 2.4 GHz: < 23 dBm (FCC), < 20 dBm (CE/SRRC/MIC) 5.8 GHz: < 23 dBm (FCC/SRRC), < 14 dBm (CE) |
| Bluetooth Operating Frequency | 2.400-2.4835 GHz |
| Bluetooth Transmitter Power (EIRP): Camera | < 13 dBm |
| Multifunctional Vision Dock | < 10 dBm |
| Bluetooth Protocol: Camera | BLE 5.1 |
| Multifunctional Vision Dock | BLE 5.4 |
Product details
| Series/Compatibility | Osmo |
|---|
In the box
- DJI Osmo Nano Standard Combo (64GB)
- Osmo Nano Multifunctional Vision Dock
- Osmo Nano Magnetic Hat Clip
- Osmo Nano Magnetic Lanyard
- Osmo Nano Protective Case
- USB-C to USB-C PD Cable (USB 3.1)
- Osmo Nano Dual-Direction Magnetic Ball-Joint Adapter Mount









Reviews
There are no reviews yet.