Description
The Sony Alpha a6400 Mirrorless Digital Camera (Black, Body Only) is a mirrorless camera.
Highlights include 24.2MP APS-C exmor CMOS sensor, BIONZ X image processor, real-time eye AF & real-time tracking, XGA Tru-Finder 2.36m-Dot OLED EVF and 3.0" 921.6k-Dot 180° tilting touchscreen.
Key specifications: lens mount Sony E-Mount; sensor type / size CMOS, 23.5 x 15.6 mm; sensor size CMOS; battery Lithium-Ion; weight 403 g (with battery and memory card).
In the box: Sony Alpha a6400 mirrorless Digital Camera (Body only), NP-FW50 Lithium-Ion Rechargeable Battery (1020mAh), Power cord, shoulder strap, body cap and accessory shoe cap and 2 more items. Manufacturer model number ILCE6400B.
The price includes GST and shipping is free Australia-wide; the dispatch time is shown above the add-to-cart button.
Specifications
| Imaging | |
|---|---|
| Lens Mount | Sony E-Mount |
| Camera Format | APS-C (1.5x Crop Factor) |
| Pixels | Actual: 25 Megapixel Effective: 24.2 Megapixel |
| Max Resolution | 24 MP6000 x 4000 |
| Aspect Ratio | 3:2, 16:9 |
| Sensor Type / Size | CMOS, 23.5 x 15.6 mm |
| File Formats | Still Images: JPEG, RAW Movies: AVCHD 2.0, MP4, XAVC S Audio: AC3, Dolby Digital 2ch, Linear PCM |
| Bit Depth | 14-Bit |
| Dust Reduction System | Yes |
| Memory Card Type | SD SDHC SDXC microSD microSDHC microSDXC Memory Stick Pro Duo Memory Stick PRO HG-Duo Memory Stick Micro (M2) |
| Image Stabilisation | None |
| AV Recording | |
| Video Recording | Yes, NTSC/PAL |
| Video Format | 3840 x 2160p at 24/25/30 fps (100 Mb/s XAVC S) 3840 x 2160p at 24/25/30 fps (60 Mb/s XAVC S) 1920 x 1080p at 100/120 fps (100 Mb/s XAVC S) 1920 x 1080p at 100/120 fps (60 Mb/s XAVC S) 1920 x 1080 at 24/25/30/50/60 fps (50 Mb/s XAVC S) 1920 x 1080 at 50/60 fps (25 Mb/s XAVC S) 1920 x 1080 at 25/30 fps (16 Mb/s XAVC S) 1280 x 720 at 100/120 fps (50 Mb/s XAVC S) 1920 x 1080p at 50/60 fps (28 Mb/s AVCHD) 1920 x 1080p at 24/25 fps (24 Mb/s AVCHD) 1920 x 1080p at 24/25 fps (17 Mb/s AVCHD) 1920 x 1080i at 50/60 fps (24 Mb/s AVCHD) 1920 x 1080i at 50/60 fps (17 Mb/s AVCHD) 1920 x 1080p at 50/60 fps (28 Mb/s MP4) 1920 x 1080p at 25/30 fps (16 Mb/s MP4) 1440 x 1080 at 25/30 fps (MP4) 1280 x 720p at 25/30 fps (6 Mb/s MP4) 640 x 480 at 25/30 fps |
| Aspect Ratio | 16:9 |
| Video Clip Length | Up to 29 Minutes |
| Audio Recording | Built-In Mic: With Video (Stereo) Optional External Mic: With Video (Stereo) |
| Focus Control | |
| Focus Type | Auto & Manual Focus |
| Focus Mode | Automatic (A), Continuous-Servo AF (C), Direct Manual Focus (DMF), Manual Focus (M), Single-servo AF (S) |
| Autofocus Points | Phase Detection: 425 Contrast Detection: 425 |
| Viewfinder/Display | |
| Viewfinder Type | Electronic |
| Viewfinder Size | 0.39" |
| Viewfinder Pixel Count | 2,359,296 |
| Viewfinder Eye Point | 23.00 mm |
| Viewfinder Coverage | 100% |
| Viewfinder Magnification | Approx. 1.07x |
| Dioptre Adjustment | -4.0 to +3.0 m |
| Display Screen | 3" Rear Screen Tilting Touchscreen LCD (921,600) |
| Exposure Control | |
| ISO Sensitivity | 100 to 32000 (Extended Mode:100 to 102400) |
| Shutter | Type: Electronic & Mechanical Speed: 30 to 1/4000 Second , Bulb Mode |
| Remote Control | RMT-DSLR2 (Optional) |
| Metering Method | Average Metering, Centre-Weighted Average Metering, Multi-Zone Metering, Spot Metering, Highlight Weighted |
| Exposure Modes | Modes: Aperture Priority, Auto, Intelligent Auto, Manual, Movie, Programme, Scene Selection, Shutter Priority, Superior Auto, Sweep Panorama Metering Range: EV -2.0 to EV 20.0 Compensation: -5 EV to +5 EV (in 1/3, 1/2 EV Steps) |
| White Balance Modes | Auto, Cloudy, Colour Temperature, Colour Temperature Filter, Custom, Daylight, Flash, Fluorescent (Cool White), Fluorescent (Day White), Fluorescent (Daylight), Fluorescent (Warm White), Incandescent, Shade, Underwater |
| Buffer/Continuous Shooting | Up to 11 fps at 24.2 MP for up to 46 Frames in Raw Format Up to 11 fps at 24.2 MP for up to 116 Frames in JPEG Format Up to 11 fps at 24.2 MP for up to 115 Frames in JPEG Format Up to 11 fps at 24.2 MP for up to 99 Frames in JPEG Format |
| Flash | |
| Flash Modes | Auto Fill-In Hi-Speed Sync Off Rear Sync Red-Eye Reduction Slow Sync Wireless |
| Built-in Flash | Yes |
| Guide No. | 19.69' / 6 m ISO100 |
| Max Sync Speed | 1 / 160 Second |
| Flash Compensation | -3 EV to +3 EV (in 1/3 or 1/2 EV steps) |
| Dedicated Flash System | TTL |
| External Flash Connection | Hot Shoe, Wireless |
| Performance | |
| Self Timer | 2, 5, 10 Seconds |
| Interval Recording | Yes |
| Connectivity | 1/8" Microphone, HDMI D (Micro), USB 2.0 Micro-B, Wired Remote Port |
| Wi-Fi Capable | Yes |
| Power | |
| Battery | 1 x NP-FW50 Rechargeable Lithium-Ion Battery Pack, 7.2 VDC, 1080 mAh |
| AC Power Adapter | AC-UUE12 (Included) |
| Operating Temperature | 32 to 104°F / 0 to 40°C |
| Physical | |
| Dimensions (W x H x D) | 120.0 x 66.9 x 59.7 mm |
| Weight | 403 g (with battery and memory card) |
Product details
| Battery | Lithium-Ion |
|---|---|
| Bodies/Kits | Body Only |
| Sensor Size | CMOS |
| Camera Body Mount | Sony E |
| Compatible Camera Battery | Sony NP-FW50 |
| Camera Model | Sony a6400 |
In the box
- Sony Alpha a6400 Mirrorless Digital Camera (Body Only)
- NP-FW50 Lithium-Ion Rechargeable Battery (1020mAh)
- Power Cord
- Shoulder Strap
- Body Cap
- Accessory Shoe Cap
- Eyepiece Cup
- Micro-USB Cable








Reviews
There are no reviews yet.