Description
The SmallRig 4330 NP-FW50 USB-C Rechargeable Camera Battery sits in our Camera Batteries & Chargers range.
Highlights include USB-C charging port, charged at 5V / 1A, 1030mAh nominal capacity, fully decoded, no pop-ups and quality battery cell.
Key specifications: battery type Lithium-Ion Battery; battery specification 1030mAh 7.2V 7.4Wh; material(s) PC+ABS; product dimensions 45.3 × 31.9 × 18.5mm; product weight 67±5g.
Watt-hour rating decides runtime, and packs under 100 Wh can travel as carry-on. In the box: NP-FW50 USB-C Rechargeable Camera Battery x 1, battery cover x 1, 0.6m USB-A to USB-C Charging Cable x 1 and user manual x 1.
The price includes GST and shipping is free Australia-wide; the dispatch time is shown above the add-to-cart button.
Specifications
| Product Dimensions | 45.3 × 31.9 × 18.5mm |
|---|---|
| Package Dimensions | 108 × 94.5 × 35mm |
| Product Weight | 67±5g |
| Package Weight | 101±5g |
| Battery Type | Lithium-Ion Battery |
| Battery Specification | 1030mAh 7.2V 7.4Wh |
| Input Voltage | 8.4V |
| Nominal Voltage | 7.2V |
| Cell Nominal Capacity | 1030mAh |
| Battery Nominal Capacity | 980mAh |
| Input Current | |
| Slow Charging | 0.2C (206mA) |
| Fast Charging | 0.5C (515mA) |
| Maximum Input Current | 0.5C |
| USB-C Input | 5V / 1A (Max.) |
| Maximum Output Current | 1C |
| Over-discharge Protection | 4.5~7.5A |
| Cut-off Voltage | 5.5V |
| Operating Temperature | 0℃~55℃ |
| Battery Weight | 46±2g |
| Material(s) | PC+ABS |
Product details
| Battery | Lithium-Ion |
|---|---|
| Battery Mount / Series | Sony NP-FW50 |
| Batteries / Chargers | Batteries Only |
| Wattage | 1030 mAh |
In the box
- NP-FW50 USB-C Rechargeable Camera Battery x 1
- Battery Cover x 1
- 0.6m USB-A to USB-C Charging Cable x 1
- User Manual x 1











Reviews
There are no reviews yet.