Description
The SmallRig 4265B NP-FZ100 USB-C Rechargeable Camera Battery sits in our Camera Batteries & Chargers range.
Highlights include USB-C charging port, pioneering high-current charging (5V 2.2A), 2400mAh nominal capacity, visually distinctive colour and fully decoded, wide compatibility.
Key specifications: battery chemistry Lithium-Ion |; material(s) PC+ABS |; product size 51.8 38.8 22.6mm |; packing size 99 90 36mm |; product weight 102±5g |.
Watt-hour rating decides runtime, and packs under 100 Wh can travel as carry-on. In the box: NP-FZ100 USB-C Rechargeable Camera Battery x 1, battery cover x 1, 0.6m USB-A to USB-C Charging Cable x 1 and user manual x 1.
The price includes GST and shipping is free Australia-wide; the dispatch time is shown above the add-to-cart button.
Specifications
| Product Size | 51.8 38.8 22.6mm | |
|---|---|
| Packing Size | 99 90 36mm | |
| Product Weight | 102±5g | |
| Package Weight | 134±5g | |
| Battery Chemistry | Lithium-Ion | |
| Battery Parameters | 2400mAh 7.2V 17.28Wh | |
| Input Voltage | 8.4V | |
| Nominal Voltage | 7.2V | |
| Battery Cell Parameters | NCR18500A240A*2/YL | |
| Cell Nominal Capacity | 2400mAh | |
| Battery Nominal Capacity | 2280mAh | |
| Input Current | Slow Charging | 0.2C(480mA) |
| Fast Charging | 0.7C(1680mA) | |
| Input Current (Max.) | 0.7C | |
| USB-C Charging | 5V/2.2A (Max.) | |
| Output Current (Max.) | 5A | |
| Over-discharge Protection | 4.5~7.5A | |
| Cut-off Voltage | 5.0V | |
| Operating Temperature | 0℃~45℃ | |
| Battery Weight | 81±5g | |
| Material(s) | PC+ABS | |
Product details
| Battery | Lithium-Ion |
|---|---|
| Battery Mount / Series | Sony NP-FZ100 |
| Batteries / Chargers | Batteries Only |
| Wattage | 2400mAh |
In the box
- NP-FZ100 USB-C Rechargeable Camera Battery x 1
- Battery Cover x 1
- 0.6m USB-A to USB-C Charging Cable x 1
- User Manual x 1









Reviews
There are no reviews yet.