Description
The Pelican 1626 Air Case (Black, With Foam) sits in our Large range.
Highlights include interior: 71.5 x 35.8 x 29.8 cm, quiet rolling stainless-steel bearing wheels and Super-light proprietary HPX² polymer. Automatic purge valve - keeps water and dust out while balancing air pressure.
Key specifications: weight with foam 8.2 kg; interior (L×W×D) 71.5 x 35.8 x 29.8 cm; exterior (L×W×D) 79 x 43.3 x 33.9 cm; lid depth 5.1 cm; bottom depth 24.7 cm.
Also available in other insert type options: Empty, Padded Dividers. Manufacturer model number 016260-0000-110.
The price includes GST and shipping is free Australia-wide; the dispatch time is shown above the add-to-cart button.
Specifications
| Interior (L×W×D) | 71.5 x 35.8 x 29.8 cm |
|---|---|
| Exterior (L×W×D) | 79 x 43.3 x 33.9 cm |
| Lid Depth | 5.1 cm |
| Bottom Depth | 24.7 cm |
| Total Depth | 29.8 cm |
| Int Volume | 0.076 m³ |
| Padlock Hole Diameter | 0.8 cm |
| Weight With Foam | 8.2 kg |
| Weight Empty | 6.6 kg |
| Buoyancy | 84.1 kg |
| Body Material | Proprietary Polypropylene Blend |
| Latch Material | ABS |
| O-Ring Material | EPDM |
| Purge Body Material | ABS |
| Purge Vent Material | Hi-Flow Gore-Tex 3 Micron Hydrophobic Non-Woven |
| Minimum Temperature | -51 ° C |
| Maximum Temperature | 71 ° C |
Product details
| Interior Width | 35.8 cm |
|---|---|
| Interior Depth | 29.8 cm |
| Interior Length | 71.5 cm |
| Exterior Length | 79.0 cm |
| Exterior Width | 43.3 cm |
| Exterior Depth | 33.9 cm |
| Colour | Black |
| Insert Type | Pick N Pluck Foam |
| Latch Type | Press & Pull Latches |
| Wheels | With Wheels |
| Pelican Series | Air |
In the box
- Pelican 1626 Air Case (Black, With Foam)









Reviews
There are no reviews yet.